Our product range includes a wide range of digital flow meter for oil, flow meter for oil measurement application, liquid flow meters, best diesel flow meter, diesel flow meter 3 inch and electromagnetic diesel flow meter.
₹ 15000 / Piece Get Latest Price
| Material | Plastic Body |
| Usage/Application | Automotive |
| Application Media | DIESEL |
| Model Name/Number | CE-111 |
| Brand | Broiltech |
| Flow Range | 40 LPM |
| Display | Local |
| Line Size | 3/4" |
Minimum order quantity: 5 Piece
₹ 23000 / Piece Get Latest Price
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Model Name/Number | CE-111 |
| Display | Local, Remote |
| Operating Pressure | 20-120lpm |
| Viscosity | Independent |
₹ 13999 / Piece Get Latest Price
| Display | Remote, Local |
| Flow range(min-Max) | 0 - 1500 Litre/Min |
| Automation Grade | Automatic |
| Connectivity | 4-20 ma, RS485 |
| Line Size | 4 mm to 150 mm, 1/2" inch to 6" Inch |
| Accuracy (%) | 0.2 - 1 % |
| Color | Black |
| Usage/Application | Any non corrosive liquid |
| Accuracy | 0.2 % - 1 % |
| Brand | Achievers |
| Model | CE-110 |
Minimum order quantity: 1 Piece
To match up the varying demands of the clients, we are engaged in offering extensive array of Liquid Flow Meter. Our provided Liquid Flow Meter is rigorously tested by the team of quality controllers to ensure its reliable performance. Our prestigious clients can avail our entire products range from us at market leading prices.
Features of Liquid Flow Meters:
Specifications of Liquid Flow Meters:
₹ 14000 / Piece Get Latest Price
| Brand | Achievers |
| Material | Plastic Body |
| Line Size | 2 inch |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Model Name/Number | CE - 111 |
₹ 22000 / Piece Get Latest Price
| Accuracy | +/-1% |
| Size | 2" |
| Min Flow Rate | 30 L/min |
| Max Flow Rate | 300 L/min |
| Repeatability | 0.03% |
₹ 18000 / Piece Get Latest Price
| Material | Plastic Body |
| Pipe Size | 1 Inch |
| Application Media | Any Liquid |
| Display | Digital |
| Model Name/Number | CE-111 |
| Flow Range | 20-120LPM |
| Country of Origin | Made in India |
Lalit Patel (Manager)
Chintan Engineers
Amraiwadi, 29 Bhagirath Industrial Estate, NR Mansuri Ni Chali
Ahmedabad - 380026, Gujarat, India