Manufacturer of a wide range of products which include polypropylene monoblock pump, polypropylene chemical process pump, pp monoblock pump and polypropylene monoblock pump manufacturer.
₹ 9000 / Piece Get Latest Price
| Max Flow Rate | 25m3/hr |
| Power | 2 HP |
| Head | 5 m |
| Usage/Application | Industrial |
| Material | PP |
| Brand | Achievers |
₹ 7500 / Piece Get Latest Price
| Max Flow Rate | 40 to 120 LPM |
| Model Name/Number | CE MP 35 |
| Head | 5 to 90 m |
| Motor Power | 0.5 |
| Motor Speed | 2880 |
| Material | Polypropylene |
| Brand | Achievers |
Minimum order quantity: 1 Piece
| Model | H.P. | Size | Head in Mtr. | |||||
| 6 | 8 | 10 | 12 | 16 | 20 | |||
| PP-1 | 0.25 | 12x12 | 22 | 18 | 0 | Discharge in LPM | ||
| PP-2 | 0.5 | 25x25 | 0 | 120 | 110 | 90 | - | - |
| PP-3 | 1 | 25x25 | 0 | 150 | 142 | 118 | 60 | - |
| PP-4 | 1.5 | 40x25 | 0 | 162 | 148 | 120 | 90 | 44 |
₹ 11999 / Piece Get Latest Price
| Max Flow Rate | 40 to 120 LPM |
| Material | PP |
| Brand | Achievers |
| Maximum Viscosity | 500 centipoice |
| Liquid Temperature | Between 0 deg to 100 deg C |
| Suspended Parts Size | 1 mm diameter |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Power | 3 HP |
| Motor Horsepower | 3 HP |
| Motor Speed | 1000 RPM |
| Maximum Discharge Flow | 100 LPM |
| Power Source | Diesel |
Lalit Patel (Manager)
Chintan Engineers
Amraiwadi, 29 Bhagirath Industrial Estate, NR Mansuri Ni Chali
Ahmedabad - 380026, Gujarat, India