₹ 14999 / Piece Get Latest Price
| Brand | Achievers |
| Voltage | DC 12 V |
| Max Flow Rate | 80 LPM |
| Fuel Type | Diesel |
| Material | Cast Iron or Stainless Steel |
| Power | 160 W |
| Current | 13.5 A |
Minimum order quantity: 1 Piece
₹ 22500 / Piece Get Latest Price
| Brand | Achievers |
| Head | 5-125 m |
| Material | Stainless Steel |
| Power | Electric |
| Capacity | 50 m3/h |
| Pump Power | 0.75 kW |
| Pump Weight | 9.5 kg |
Minimum order quantity: 1 Piece
We are engaged in offering 50m3/h Stainless Steel Pumps. We offer a wide assortment of stainless steel pumps, which are extensively used in various engineering, fluid based and other industries for transporting of milk, juice, water, chemicals etc. Fabricated using high grade stainless steel, stainless steel pumps are acknowledged for high durability and flexibility. Innovatively designed, these pumps ensure trouble free performance and energy efficiency.
Features:
Applications:
₹ 44000 / Piece Get Latest Price
| Capacity | 20 LPM |
| Head | 20 Meter |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 17000 / Piece Get Latest Price
| Capacity | 40 LPM |
| Power | 10 HP |
| Head | 60 Meter |
| Usage/Application | Industrial |
| Material | Stainless Steel |
₹ 22999 / Piece Get Latest Price
| Model Name/Number | CE 80 |
| Head | 5-10 m |
| Usage/Application | Industrial |
| Motor Horsepower | 0.5 |
| Max Flow Rate | 100LPM |
| Material | Mild Steel |
| Brand | Achievers |
| Fuel Type | Diesel |
| Power | 0.37 kW/220 W |
Minimum order quantity: 1 Piece
₹ 15999 / Piece Get Latest Price
| Usage/Application | DIESEL |
| Model Name/Number | CE-60 |
| Head | 5 MTRS |
| Fuel Type | Diesel |
| Max Flow Rate | 60 LPM |
| Voltage | 0.37 kW / 220 V |
| Brand | Achievers |
| Material | Cast Iron or Stainless Steel |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Power | 3 HP |
| Motor Horsepower | 3 HP |
| Motor Speed | 1000 RPM |
| Maximum Discharge Flow | 100 LPM |
| Power Source | Diesel |
₹ 14999 / Piece Get Latest Price
| Fuel Type | Diesel |
| Voltage | 220 V,380 V |
| Brand | Achievers |
| Max Flow Rate | 120 LPM |
| Material | Cast Iron or Stainless Steel |
| Power | 0.37-0.75 kW |
Minimum order quantity: 1 Piece
120LPM Fuel Transfer Pumps provided by us is set for industrial guidelines, the quality standard of these Fuel Transfer Pumps is never compromised. Fuel Transfer Pumps is widely used for the purpose of cleaning old engine oil and replacing it with the fresh one, these are one of the highly preferred products that are available in the market. Being one of the market leaders, these Fuel Transfer Pumps manufactured by us are made by the best quality raw materials and processed through a number of quality checks.
Product Details of Fuel Transfer Pump:
₹ 14999 / Piece Get Latest Price
| Brand | Achievers |
| Material | Cast Iron or Stainless Steel |
| Power Supply | 0.37 kW / 220 V |
| Fuel Type | Diesel |
| Head | Up to 35 m |
| Horse Power | 0.20 hp to 2 hp |
Minimum order quantity: 1 Piece
₹ 14999 / Piece Get Latest Price
| Max Flow Rate | 40 LPM |
| Brand | Achievers |
| Material | Cast Iron or Stainless Steel |
| Fuel Type | Diesel |
| Power | 0.37 kW / 220 V |
Minimum order quantity: 1 Piece
₹ 21999 / Piece Get Latest Price
| Brand | Achievers |
| Head | Up to 90 Mtr |
| Material | Stainless Steel |
| Capacity | 30 m3/h |
| Temperature | -20 deg C to 150 deg C |
Minimum order quantity: 1 Piece
₹ 15999 / Piece Get Latest Price
| Usage/Application | DIESEL |
| I Deal In | New Only |
| Battery Clamps | Yes |
| Country of Origin | Made in India |
| Model | CE-60 |
₹ 9000 / Piece Get Latest Price
| Max Flow Rate | 25m3/hr |
| Power | 2 HP |
| Head | 5 m |
| Usage/Application | Industrial |
| Material | PP |
| Brand | Achievers |
₹ 7500 / Piece Get Latest Price
| Max Flow Rate | 40 to 120 LPM |
| Model Name/Number | CE MP 35 |
| Head | 5 to 90 m |
| Motor Power | 0.5 |
| Motor Speed | 2880 |
| Material | Polypropylene |
| Brand | Achievers |
Minimum order quantity: 1 Piece
| Model | H.P. | Size | Head in Mtr. | |||||
| 6 | 8 | 10 | 12 | 16 | 20 | |||
| PP-1 | 0.25 | 12x12 | 22 | 18 | 0 | Discharge in LPM | ||
| PP-2 | 0.5 | 25x25 | 0 | 120 | 110 | 90 | - | - |
| PP-3 | 1 | 25x25 | 0 | 150 | 142 | 118 | 60 | - |
| PP-4 | 1.5 | 40x25 | 0 | 162 | 148 | 120 | 90 | 44 |
₹ 11999 / Piece Get Latest Price
| Max Flow Rate | 40 to 120 LPM |
| Material | PP |
| Brand | Achievers |
| Maximum Viscosity | 500 centipoice |
| Liquid Temperature | Between 0 deg to 100 deg C |
| Suspended Parts Size | 1 mm diameter |
Minimum order quantity: 1 Piece
₹ 41000 / Piece Get Latest Price
| Maximum Head (meters) | 15 m |
| Motor Horsepower | 2 HP |
| Stages | Multi Stage |
| Material | Stainless steel |
| Application/Usage | For Oil and Gas Industry |
₹ 40000 / Piece Get Latest Price
| Capacity | 15 LPM |
| Flow Rate | 20 LPM |
| Power Source | AC Powered |
| Motor Horsepower | 5 HP |
| Head | 15 m |
| Country of Origin | Made in India |
Lalit Patel (Manager)
Chintan Engineers
Amraiwadi, 29 Bhagirath Industrial Estate, NR Mansuri Ni Chali
Ahmedabad - 380026, Gujarat, India