₹ 129999 / Piece Get Latest Price
| Material | Brass |
| Brand | Achievers |
| Line Size | 2 inch |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Model Name/Number | CE-113 |
| Display | Local |
| Flow Range | 350LPM |
Minimum order quantity: 5 Piece
₹ 16999 / Piece Get Latest Price
| Brand | Achievers |
| Material | Stainless Steel |
| Line Size | 1.5 inch |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Model Name/Number | CE - 110 |
| Flow Range | Varies on model |
| Operating Pressure | Up to 50 psi / 3.5 bar |
₹ 160999 / Piece Get Latest Price
| Brand | Achievers |
| Model | CE-112-080 |
| Connection Size | 3'' Thread |
| Flow Range | 1,000~50,000 L/H |
| Factor | 0.54 L/P(1/K) |
| Accuracy | + 1% Rs / /0.25% FSD (Standard Installation Position) |
| Maximum Working Pressure | 10 Mpa (35~85% RH) |
| Fluid and Ambient Temperature | - 40 to 80 deg C |
Minimum order quantity: 1 Piece
Flange Type Fuel Flow Meter manufactured By Chintan Engineers is a kind of positive displacement meter to measure the liquid flow or instantaneous flow of the pipe tube. It is a kind of accumulate meter. With characteristics of high accuracy, small change by the fluid viscosity, it is widely used to measure oil kind liquid, but it is forbidden to measure corrosive liquid .
Description:
| Model & Size | Connection Size | Flow Range | 1/K-FACTOR (L/P) |
| CE-112-004 | 1/4" Thread | 0.2 ~ 60 L/H | 0.000416 L/P |
| CE-112-006 | 1/4” Thread | 5~150 L/H | 0.000661 L/P |
| CE-112-008 | 3/8” Thread | 20~300 L/H | 0.0025 L/P |
| CE-112-010 | 1/2” Thread | 50~800 L/H | 0.0025 L/P |
| CE-112-015 | 1/2” Thread | 80~1,500 L/H | 0.0085 L/P |
| CE-112-020 | 3/4” Thread | 150~2,000 L/H | 0.0154 L/P |
| CE-112-025 | 1” Thread | 200~4,000 L/H | 0.0256 L/P |
| CE-112-040 | 1.5” Thread | 500~10,000 L/H | 0.086 L/P |
| CE-112-050 | 2” Thread | 600~20,000 L/H | 0.19 L/P |
₹ 22999 / Piece Get Latest Price
| Material | Brass |
| Usage/Application | automobile industries |
| Application Media | diesel |
| Model Name/Number | 126 |
| Brand | Achievers |
| Line Size | 14 mm |
| Display | Local |
| Operating Temperature | -40 to 90 degree |
| Flow Range | 1 to 200 lph |
| Operating Pressure | 30 kg/cm2 |
Minimum order quantity: 1 Piece
₹ 134999 / Piece Get Latest Price
| Brand | Achievers |
| Application Media | diesel/kerosin/petrol |
| Usage/Application | Truck |
| Material | cast steel/aluminum |
| Packaging Type | 25 kgs |
| Power Supply | no |
| Color | yellow |
| Accuracy | +/-0.1% |
| Flow Range | 100-1500 lpm |
Minimum order quantity: 1 Piece
₹ 15999 / Piece Get Latest Price
| Material | aluminum |
| Display Type | digital |
| Application Media | fuel oil |
| Usage/Application | industrial |
| Accuracy | 1'', +/-1.5% |
| Line Size | 1-2 inch |
| Brand | Achievers |
| Model Name/Number | 111 |
| Packaging Type | corrugated box |
| Power Supply | 3 v dc |
| Color | black |
| Voltage | 3 v dc |
| Display | digital |
| Country of Origin | Made in India |
| Flow Range | 1'', 5-50 GPM (18.9-190LPM) |
| Pressure | 300PSI/21Bar |
| Inlet and Outlet Size | 1'' BSPT/NPT |
| Working Temperature | -10 deg C to 60 deg C |
| Repeatablity | +/-0.1% |
Minimum order quantity: 1 Piece
|
Material |
Body |
Aluminum |
|
Bearings |
Ceramics |
|
|
Shaft |
Tungsten Carbide |
|
|
Rotor |
PVDF |
₹ 14999 / Piece Get Latest Price
| Brand | Achievers |
| Medium | Diesel, Kerosene, Gasoline |
| Inlet Size | 1'' BSPT/NPT |
| Flowrate | 0-120 L/Min |
| Metric Accuracy | +/-1% |
| Accumulative Counting Digit | 8 Digits |
Minimum order quantity: 1 Piece
₹ 12999 / Piece Get Latest Price
| Brand | Achievers |
| Color | Black |
| Material | Mild Steel |
| Repeatability | 2 % |
| Flow range(Min-Max) | 5 - 500 Litre / Min |
| Line Size | 008 mm to 150 mm |
| Operating Pressure | 70 bar |
| Operating Temperature (Celsius) | 80 deg C |
| Accuracy Post Calibration | +-0.5% |
| Having Pulse | 100 or 80 |
Minimum order quantity: 1 Piece
Midi Fuel Flow Meter offered comes designed and developed in precision construction finish.
Specifications:
₹ 15999 / Piece Get Latest Price
| Accuracy | + 1% RS / /0.25% FSD(standard installation position) |
| Model Name/Number | CE-112-050 |
| Brand | Achievers |
| Flow Range | 600~20,000 L/H |
| Connection Size | 2'' Thread |
| Factor | 0.19 L/P(1/K) |
| Power Voltage | -5/24 V DC |
| Maximum Working Pressure | 10 Mpa (35~85% RH) |
Minimum order quantity: 1 Piece
| Model & Size | Connection Size | Flow Range | 1/K-FACTOR (L/P) |
| CE-112-004 | 1/4" Thread | 0.2 ~ 60 L/H | 0.000416 L/P |
| CE-112-006 | 1/4” Thread | 5~150 L/H | 0.000661 L/P |
| CE-112-008 | 3/8” Thread | 20~300 L/H | 0.0025 L/P |
| CE-112-010 | 1/2” Thread | 50~800 L/H | 0.0025 L/P |
| CE-112-015 | 1/2” Thread | 80~1,500 L/H | 0.0085 L/P |
| CE-112-020 | 3/4” Thread | 150~2,000 L/H | 0.0154 L/P |
| CE-112-025 | 1” Thread | 200~4,000 L/H | 0.0256 L/P |
| CE-112-040 | 1.5” Thread | 500~10,000 L/H | 0.086 L/P |
₹ 6999 / Piece Get Latest Price
| Application Media | Digital |
| Brand | Achievers |
| High Flow Rate | 6-100 litres per minute |
| Precision | +/- 1% within the flow range |
| Type | Digital |
Minimum order quantity: 1 Piece
Digital Fuel Flow Meter is a kind of positive displacement meter to measure the liquid flow or instantaneous flow of the pipe tube. It is a kind of accumulate meter. With characteristics of high accuracy, small change by the fluid viscosity, it is widely used to measure oil kind liquid, but it is forbidden to measure corrosive liquid.
Features:
Lalit Patel (Manager)
Chintan Engineers
Amraiwadi, 29 Bhagirath Industrial Estate, NR Mansuri Ni Chali
Ahmedabad - 380026, Gujarat, India