Amraiwadi, Ahmedabad, Gujarat
GST No. 24ALEPP6869R1Z3
Call 08046040193 92% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Achievers |
Model | CE-112-080 |
Connection Size | 3'' Thread |
Flow Range | 1,000~50,000 L/H |
Factor | 0.54 L/P(1/K) |
Accuracy | + 1% Rs / /0.25% FSD (Standard Installation Position) |
Maximum Working Pressure | 10 Mpa (35~85% RH) |
Fluid and Ambient Temperature | - 40 to 80 deg C |
Flange Type Fuel Flow Meter manufactured By Chintan Engineers is a kind of positive displacement meter to measure the liquid flow or instantaneous flow of the pipe tube. It is a kind of accumulate meter. With characteristics of high accuracy, small change by the fluid viscosity, it is widely used to measure oil kind liquid, but it is forbidden to measure corrosive liquid .
Description:
Model & Size | Connection Size | Flow Range | 1/K-FACTOR (L/P) |
CE-112-004 | 1/4" Thread | 0.2 ~ 60 L/H | 0.000416 L/P |
CE-112-006 | 1/4” Thread | 5~150 L/H | 0.000661 L/P |
CE-112-008 | 3/8” Thread | 20~300 L/H | 0.0025 L/P |
CE-112-010 | 1/2” Thread | 50~800 L/H | 0.0025 L/P |
CE-112-015 | 1/2” Thread | 80~1,500 L/H | 0.0085 L/P |
CE-112-020 | 3/4” Thread | 150~2,000 L/H | 0.0154 L/P |
CE-112-025 | 1” Thread | 200~4,000 L/H | 0.0256 L/P |
CE-112-040 | 1.5” Thread | 500~10,000 L/H | 0.086 L/P |
CE-112-050 | 2” Thread | 600~20,000 L/H | 0.19 L/P |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Achievers |
Medium | Diesel, Kerosene, Gasoline |
Inlet Size | 1'' BSPT/NPT |
Flowrate | 0-120 L/Min |
Metric Accuracy | +/-1% |
Accumulative Counting Digit | 8 Digits |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | aluminum |
Application Media | fuel oil |
Display Type | digital |
Usage/Application | industrial |
Accuracy | 1'', +/-1.5% |
Line Size | 1-2 inch |
Brand | Achievers |
Model Name/Number | 111 |
Packaging Type | corrugated box |
Power Supply | 3 v dc |
Color | black |
Voltage | 3 v dc |
Display | digital |
Repeatablity | +/-0.1% |
Working Temperature | -10 deg C to 60 deg C |
Inlet and Outlet Size | 1'' BSPT/NPT |
Pressure | 300PSI/21Bar |
Flow Range | 1'', 5-50 GPM (18.9-190LPM) |
Country of Origin | Made in India |
Material | Body | Aluminum |
Bearings | Ceramics | |
Shaft | Tungsten Carbide | |
Rotor | PVDF |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | cast steel/aluminum |
Brand | Achievers |
Application Media | diesel/kerosin/petrol |
Usage/Application | Truck |
Packaging Type | 25 kgs |
Power Supply | no |
Color | yellow |
Accuracy | +/-0.1% |
Flow Range | 100-1500 lpm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Application Media | Digital |
Brand | Achievers |
High Flow Rate | 6-100 litres per minute |
Precision | +/- 1% within the flow range |
Type | Digital |
Digital Fuel Flow Meter is a kind of positive displacement meter to measure the liquid flow or instantaneous flow of the pipe tube. It is a kind of accumulate meter. With characteristics of high accuracy, small change by the fluid viscosity, it is widely used to measure oil kind liquid, but it is forbidden to measure corrosive liquid.
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Accuracy | 1%F.S Under 151 (Measure Ratio) |
Brand | Achievers |
Flow range(Min-Max) | Dn10 to Dn300 |
Process Temperature | -40 to 350 deg. C |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | ALUMINUM |
Application Media | DIESEL |
Usage/Application | DIESEL ENGINE |
Brand | Achievers |
Display | 128x64 Bit Graphical LCD |
Model | CFC-L100 |
Packaging Type | CORRUGATED BOX |
Color | BLACK |
Flow Range | 5-2000 LPH |
Accuracy | +/-1% |
Application | DIESEL ENGINE |
Flow Rate | 2-5000 LPH |
Line Size | 1/4 INCH TO 3 INCH |
Size | 96Hx96Wx55D mm |
Flow Sensor Size | CE-121-025 |
Engine Generator Rating | 1500 to 2000 KW/KVA/HP |
Panel Cutout | 92x92 mm |
Total Flow Range | 0-9999.99 |
Power Supply | 9 V to 36 V DC |
Flow Sensor Model | Flow Sensor Size | Engine/Generator Rating (HP/KVA) |
CE-121-006 | 1/4” Thread | Up to 200 KW/KVA/HP |
CE-121-008 | 3/8” Thread | 200 to 400 KW/KVA/HP |
CE-121-012 | 1/2” Thread | 400 to 1000 KW/KVA/HP |
CE-121-015 | 1/2” Thread | 800 to 1000 KW/KVA/HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Brass |
Usage/Application | automobile industries |
Application Media | diesel |
Model Name/Number | 126 |
Brand | Achievers |
Line Size | 14 mm |
Display | Local |
Operating Temperature | -40 to 90 degree |
Flow Range | 1 to 200 lph |
Operating Pressure | 30 kg/cm2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Achievers |
Color | Black |
Material | Mild Steel |
Repeatability | 2 % |
Flow range(Min-Max) | 5 - 500 Litre / Min |
Line Size | 008 mm to 150 mm |
Operating Pressure | 70 bar |
Operating Temperature (Celsius) | 80 deg C |
Accuracy Post Calibration | +-0.5% |
Having Pulse | 100 or 80 |
Midi Fuel Flow Meter offered comes designed and developed in precision construction finish.
Specifications:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | CE-112-050 |
Brand | Achievers |
Accuracy | + 1% RS / /0.25% FSD(standard installation position) |
Flow Range | 600~20,000 L/H |
Connection Size | 2'' Thread |
Factor | 0.19 L/P(1/K) |
Power Voltage | -5/24 V DC |
Maximum Working Pressure | 10 Mpa (35~85% RH) |
Model & Size | Connection Size | Flow Range | 1/K-FACTOR (L/P) |
CE-112-004 | 1/4" Thread | 0.2 ~ 60 L/H | 0.000416 L/P |
CE-112-006 | 1/4” Thread | 5~150 L/H | 0.000661 L/P |
CE-112-008 | 3/8” Thread | 20~300 L/H | 0.0025 L/P |
CE-112-010 | 1/2” Thread | 50~800 L/H | 0.0025 L/P |
CE-112-015 | 1/2” Thread | 80~1,500 L/H | 0.0085 L/P |
CE-112-020 | 3/4” Thread | 150~2,000 L/H | 0.0154 L/P |
CE-112-025 | 1” Thread | 200~4,000 L/H | 0.0256 L/P |
CE-112-040 | 1.5” Thread | 500~10,000 L/H | 0.086 L/P |
View Complete details
Product Brochure
Brand | Achievers |
Material | Mild Steel |
Accuracy | +/-1% (standard installation position) |
Maximum Working Pressure | 10 MPa (35~85% RH) |
Fluid and Ambient Temperature | -40 to 80 deg C |
Power Voltage | 3 - 24 V DC |
Micro Fuel Flow Sensor offered is made available in different body material options of cast iron, cast steel, stainless steel and others.
Material of construction:
View Complete details