₹ 7999 / Piece Get Latest Price
| Brand | Achievers |
| Material | Plastic Body |
| Line Size | 1.5 inch |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Accuracy | +/- 0.5% |
₹ 21999 / Piece Get Latest Price
| Fuel Type | Diesel |
| Flow Range | 1-200 lph |
| Brand | Achievers |
| Application Media | Automobile industries |
| Usage/Application | Automotive |
| Power Supply | no |
| Accuracy | 0.2% |
| Material | Brass |
| Packaging Type | corugated box |
| Color | black |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | Achievers |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Display | Analog/Digital |
| Country of Origin | Made in India |
₹ 15999 / Piece Get Latest Price
| Brand | Achievers |
| Display | 128x64 Bit Graphical LCD |
| Size | 96Hx96Wx55D mm |
| Panel Cutout | 92x92 mm |
| Input | NPN Proxi |
| Total Flow Range | 0-99999.99 |
| Flow Rate | 0-999.99 (DP Autoshift) |
| Output | Modbus(Optional) |
| Power Supply | 9 V to 36 V DC |
| Protection Level | IP-65(Front Side)As per IS/IEC 605292001 |
| Operating Temperature | 0 deg C to 55 deg C |
| Accuracy | 1% of FSD |
| Relative Humidity | Upto 95% RH Non Condensing |
Minimum order quantity: 1 Piece
₹ 21999 / Piece Get Latest Price
| Material | ALUMINUM |
| Application | DIESEL ENGINE |
| Application Media | DIESEL |
| Usage/Application | DIESEL ENGINE |
| Brand | Achievers |
| Display | 128x64 Bit Graphical LCD |
| Model | CFC-L100 |
| Packaging Type | CORRUGATED BOX |
| Color | BLACK |
| Flow Range | 5-2000 LPH |
| Accuracy | +/-1% |
| Flow Rate | 2-5000 LPH |
| Line Size | 1/4 INCH TO 3 INCH |
| Power Supply | 9 V to 36 V DC |
| Total Flow Range | 0-9999.99 |
| Panel Cutout | 92x92 mm |
| Engine Generator Rating | 1500 to 2000 KW/KVA/HP |
| Flow Sensor Size | CE-121-025 |
| Size | 96Hx96Wx55D mm |
Minimum order quantity: 1 Piece
| Flow Sensor Model | Flow Sensor Size | Engine/Generator Rating (HP/KVA) |
| CE-121-006 | 1/4” Thread | Up to 200 KW/KVA/HP |
| CE-121-008 | 3/8” Thread | 200 to 400 KW/KVA/HP |
| CE-121-012 | 1/2” Thread | 400 to 1000 KW/KVA/HP |
| CE-121-015 | 1/2” Thread | 800 to 1000 KW/KVA/HP |
Lalit Patel (Manager)
Chintan Engineers
Amraiwadi, 29 Bhagirath Industrial Estate, NR Mansuri Ni Chali
Ahmedabad - 380026, Gujarat, India