Providing you the best range of digital oval gear flow meter, high pressure hydraulic oil flow meter, measure oil flow meter, oval gear flow meter, oil line flow meter and oval gear oil flow meters with effective & timely delivery.
₹ 12999 / Piece Get Latest Price
| Fluid Type | Fuel Oil |
| Accuracy | ±1.0% |
| Display Type | Digital |
| Brand | Achievers |
| Country of Origin | Made in India |
₹ 15000 / Piece Get Latest Price
| Material | Stainless Steel |
| Application Media | ANY LIQUID |
| Usage/Application | Automotive |
| Model Name/Number | CE-110 |
| Flow Range | 20-120LPM |
| Display | Remote, Local |
| Operating Pressure | 3.4MPA |
₹ 20000 / Piece Get Latest Price
| Material | Plastic Body |
| Application Media | Any Oil |
| Usage/Application | Automotive |
| Model Name/Number | CE - 118 |
| Flow Range | Varies on size |
₹ 12499 / Piece Get Latest Price
| Accuracy | +/-1% |
| Display | Digital |
| Brand | Achievers |
| Material | Aluminum |
| Flow Meter | Oval gear flow meter |
| Diameter | 1/2" |
| Application | Gas, Diesel, Kerosene etc |
Minimum order quantity: 1 Piece
Oval Gear Flow Meter is a kind of positive displacement oil flow meter to measure the liquid flow or instantaneous flow of the pipe tube. It is a kind of accumulate meter. With characteristics of high accuracy, small change by the fluid viscosity, it is widely used to measure oil kind liquid, but it is forbidden to measure corrosive liquid.get best oil flow meter deal from us.
₹ 15000 / Piece Get Latest Price
| Material | Brass |
| Application Media | Any Liquid |
| Display | Analog |
| Line Size | 25 MM |
| Purpose | Business |
₹ 17999 / Piece Get Latest Price
| Brand | Achievers |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Accuracy | +/-2% |
| Line Size | 3/4" |
| Display | Digital |
| Model Name/Number | 119 |
| Flow Range | 40lpm |
Minimum order quantity: 10 Piece
Lalit Patel (Manager)
Chintan Engineers
Amraiwadi, 29 Bhagirath Industrial Estate, NR Mansuri Ni Chali
Ahmedabad - 380026, Gujarat, India