₹ 5000 / Piece Get Latest Price
| Application | Diesel |
| Line Size | 1/2'' BSP |
| Model Name/Number | CE-210-008 |
| Brand | Achievers |
| Accuracy | +/- 0.5 or 1% FSD (standard installation position) |
| Flow Range | 10-150-1500 L/H |
| Pulse Per Litre | 1200 |
| Repeatability | 0.05% |
| Maximum Working Pressure | 2.5 Mpa |
| Fluid and Ambient Temperature | -40 to 120 deg C |
| Connection | Thread (M) |
Minimum order quantity: 1 Piece
₹ 37500 / Piece Get Latest Price
| Material | Plastic Body |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Model Name/Number | CE-111 |
| Flow Range | 20-120Lpm |
| Display | Local, Remote |
| Operating Pressure | 1.8Mpa-3.4Mpa |
₹ 31000 / Piece Get Latest Price
| Brand | Achievers |
| Material | Brass |
| Line Size | 2 inch |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Model Name/Number | CE - 113 |
₹ 820 / Unit Get Latest Price
| Material | Corrosion Proof Copper Alloy |
| Standards | IS 779/1994, ISO 4064 |
| Brand | Achievers |
| Maximum Working Pressure | 16 bar |
| Maximum Working Temperature | 50 deg C |
| Coupling Threads | BSP |
Minimum order quantity: 1 Unit
We are leading suppliers and manufacturers of Water Meter.
Features of Water Meter:
Application of Water Meter:
₹ 5999 / Piece Get Latest Price
| Brand | Achievers |
| Model Name/Number | CE-210-008 |
| Usage/Application | Industrial |
| Line Size | 1/2'' BSP |
| Flow Range | 10-150-1500 L/H |
| Accuracy | +/- 0.5 or 1% FSD (standard installation position) |
| Pulse Per Litre | 120 |
₹ 5000 / Unit Get Latest Price
| Material | Mild Steel |
| Brand | Achievers |
| Color | Blue |
| Water Pressure | Less than or Equal to 1 MPa (1.6MPa for special requirement) |
| Water Temperature | 0.1 to 40 deg C (0.1 to 90 deg C for hot water meter) |
| Surface Finish | Color Painted |
Minimum order quantity: 1 Unit
₹ 620 / Unit Get Latest Price
| Brand | Achievers |
| Display | Analog |
| Model | CWM |
| Water Pressure | Less than or Equal to 1.25 MPa |
| Water Temperature | 0.1 to 50 deg C |
₹ 16000 / Piece Get Latest Price
| Material | Plastic Body |
| Application Media | Any Liquid |
| Color | Blue |
| Usage/Application | Automotive |
| Flow Range | 20-120LPM |
Lalit Patel (Manager)
Chintan Engineers
Amraiwadi, 29 Bhagirath Industrial Estate, NR Mansuri Ni Chali
Ahmedabad - 380026, Gujarat, India