Amraiwadi, Ahmedabad, Gujarat
GST No. 24ALEPP6869R1Z3
Call 08046040193 92% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | CE-210-008 |
Line Size | 1/2'' BSP |
Brand | Achievers |
Flow Range | 10-150-1500 L/H |
Accuracy | +/- 0.5 or 1% FSD (standard installation position) |
Pulse Per Litre | 1200 |
Repeatability | 0.05% |
Maximum Working Pressure | 2.5 Mpa |
Fluid and Ambient Temperature | -40 to 120 deg C |
Connection | Thread (M) |
View Complete details
Product Brochure
Brand | Achievers |
Model Name/Number | CE-210-008 |
Usage/Application | Industrial |
Line Size | 1/2'' BSP |
Flow Range | 10-150-1500 L/H |
Accuracy | +/- 0.5 or 1% FSD (standard installation position) |
Pulse Per Litre | 120 |
View Complete details
Minimum Order Quantity: 1 Unit
Material | Mild Steel |
Brand | Achievers |
Color | Blue |
Water Pressure | Less than or Equal to 1 MPa (1.6MPa for special requirement) |
Water Temperature | 0.1 to 40 deg C (0.1 to 90 deg C for hot water meter) |
Surface Finish | Color Painted |
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Achievers |
Size | Available 1/2"-2" (15 mm to 50 mm) |
Material | Corrosion Proof Copper Alloy |
Standards | IS 779/1994, ISO 4064 |
Maximum Working Pressure | 16 bar |
Maximum Working Temperature | 50 deg C |
Coupling Threads | BSP |
We are leading suppliers and manufacturers of Water Meter.
Features of Water Meter:
Application of Water Meter:
View Complete details
Brand | Achievers |
Display | Analog |
Model | CWM |
Water Pressure | Less than or Equal to 1.25 MPa |
Water Temperature | 0.1 to 50 deg C |
Additional Information:
View Complete details