Amraiwadi, Ahmedabad, Gujarat
GST No. 24ALEPP6869R1Z3
Call 08046040193 90% Response Rate
Minimum Order Quantity: 1 Set
Product Brochure
Brand | Achievers |
Model Name/Number | CFC-L100 |
Power Supply | 9 V to 36 V DC |
Flow Sensor Size | CE-121-020 |
Engine Generator Rating | 1000 to 1500 KW/KVA/HP |
Display | 128x64 Bit Graphical LCD |
Size | 96Hx96Wx55D mm |
Panel Cutout | 92x92 mm |
Total Flow Range | 0-9999.99 |
Features:
Specifications:
Standard Features:
Flow Sensor and Fuel Calculator:
Description:
Technical Details:
Flow Sensor Model | Flow Sensor Size | Engine/Generator Rating (HP/KVA) |
CE-121-006 | 1/4” Thread | Up to 200 KW/KVA/HP |
CE-121-008 | 3/8” Thread | 200 to 400 KW/KVA/HP |
CE-121-012 | 1/2” Thread | 400 to 1000 KW/KVA/HP |
CE-121-015 | 1/2” Thread | 800 to 1000 KW/KVA/HP |
Application:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Achievers |
Display | 128x64 Bit Graphical LCD |
Power Supply | 9 V to 36 V DC |
Size | 96Hx96Wx55D mm |
Panel Cutout | 92x92 mm |
Total Flow Range | 0-99999.99 |
Flow Rate | 0-999.99 (DP Autoshift) |
View Complete details