Our product range includes a wide range of polyurethane flow meter, helical rotor flow meter, ethanol flow meter, glycol flow meter, print flow meter with ticket printer and precision flow meters.
₹ 14000 / Piece Get Latest Price
| Line Size | 1.25'' BSP |
| Color | Red and White |
| Brand | Achievers |
| Accuracy | +/- 0.5 Or 1% FSD(Standard Installation Position) |
| Model Name/Number | CE-210-25 |
| Flow range | 100-1000-10000 L/H |
| Repeatability | 0.05% |
| Maximum Working Pressure | 2.5 Mpa |
| Pulse Per Litre | 52 |
| Connection | Thread (M) |
| Output Signal | 4 to 20 mA |
| Power Voltage | 24 V DC |
| Fluid and Ambient Temperature | -40 to 120 deg. C |
Minimum order quantity: 1 Piece
| Model | Line Size | Flow Range(Litre/Hour) |
| CE-210-004 | 1/4''BSP | 5-40-400 L/H 4200 |
| CE-210-008 | 1/2'' BSP | 10-150-1500 L/H 1200 |
| CE-210-012 | 3/4'' BSP | 50-500-5000 L/H 215 |
| CE-210-020 | 1.25'' BSP | 80-800-8000 L/H 97 |
₹ 4000 / Piece Get Latest Price
| Brand | Achievers |
| Model Name/Number | CE-210-020 |
| Line Size | 1.25'' BSP |
| Accuracy | +/- 0.5 or 1% FSD (standard installation position) |
| Repeatability | 0.05% |
| Flow Range | 80-800-8000 L/H 97 |
| Pulse Per Litre | 52 |
| Fluid and Ambient Temperature | -40 to 120 deg C |
| Connection | Thread (M) |
| Power Voltage | 24 V DC |
| Output Signal | 4 to 20 mA |
| Maximum Working Pressure | 2.5 Mpa |
Minimum order quantity: 1 Piece
CE-210 Achievers Developed Helical Flow Meter is a superior choice for flow measurement of very high viscosity fluids with the help of Positive Displacement Technology. With the latest technology of K-factor this flow sensor is a very good choice for fluids with changing flow rates. Achievers Flow Sensor provides great accuracy and repeatability over the full range of measurement. This flow sensor is considered the best choice for measurement in laminating systems, painting systems, adhesive dispense systems, as well as batching systems for various fluids.
Features:
Material Of Construction:
Specifications:
| Model | Line Size | Flow Range(Litre/Hour) |
| CE-210-004 | 1/4'BSP | 5-40-400 L/H 4200 |
| CE-210-008 | 1/2' BSP | 10-150-1500 L/H 1200 |
| CE-210-012 | 3/4' BSP | 50-500-5000 L/H 215 |
Applications:
₹ 19999 / Piece Get Latest Price
| Model Name/Number | CE-112-100 |
| Brand | Achievers |
| Accuracy | + 1% Rs / /0.25% FSD(Standard Installation Position) |
| Flow Range | 2,000~100,000 L/H |
| Series | CE-112 |
| Connection Size | 4'' Thread |
| Factor | 1.0 L/P(1/K) |
| Maximum Working Pressure | 10 Mpa (35~85% Rh) |
| Fluid and Ambient Temperature | - 40 to 80 deg C |
| Power Voltage | -5/24 V DC |
| Output High Electric Level | Less than 4.5 V DC (Input Voltage 5 V DC) |
| Output Low Electric Level | Higher Than 0.5 V DC (Input Voltage 5 V DC) |
| Connection | Thread (M/F) or Flange |
Minimum order quantity: 1 Piece
| Model & Size | Connection Size | Flow Range | 1/K-FACTOR (L/P) |
| CE-112-004 | 1/4" Thread | 0.2 ~ 60 L/H | 0.000416 L/P |
| CE-112-006 | 1/4” Thread | 5~150 L/H | 0.000661 L/P |
| CE-112-008 | 3/8” Thread | 20~300 L/H | 0.0025 L/P |
| CE-112-010 | 1/2” Thread | 50~800 L/H | 0.0025 L/P |
| CE-112-015 | 1/2” Thread | 80~1,500 L/H | 0.0085 L/P |
| CE-112-020 | 3/4” Thread | 150~2,000 L/H | 0.0154 L/P |
| CE-112-025 | 1” Thread | 200~4,000 L/H | 0.0256 L/P |
| CE-112-040 | 1.5” Thread | 500~10,000 L/H | 0.086 L/P |
| CE-112-050 | 2” Thread | 600~20,000 L/H | 0.19 L/P |
| CE-112-080 | 3” Thread | 1,000~50,000 L/H | 0.54 L/P |
₹ 12998 / Piece Get Latest Price
| Application Media | Water |
| Brand | Achievers |
| Line Size | 004 mm to 150 mm |
| Model | CE-210 |
| Flow range | 5 - 500 Litre / Min |
| Accuracy | 0.5 % |
| Digital Communication | RS - 485 Modbus or 4-20 ma |
| Usage | Use 100 mesh strainers |
Minimum order quantity: 1 Piece
₹ 165999 / Piece Get Latest Price
| Brand | Achievers |
| Line Size | 1" - 6" |
| Model | CE-113 |
| Flow range | 12 - 400 LPM |
| Operating Pressure | 10 Bar |
| Operating Temperature | 20-140 |
| Accuracy | 0.2 % - 0.5 % |
| Repeatability | 0.05 % |
Minimum order quantity: 1 Piece
| Model | 113-40-1 | 113-50-1 | 113-80-1 | 113-100-1 | 113-150-1 |
| Line Size | 1 ½” | 2” | 3” | 4” | 6” |
| Flow Rate | 25-250 L/Min | 55-550 L/Min | 115-1150 L/Min | 170-1700 L/Min | 300-3000 L/Min |
| Strainer Type | 80 Mesh For Diesel | 40 Mesh For Gasoline | |||
₹ 9999 / Piece Get Latest Price
| Brand | Achievers |
| Flow range | 0 - 1700 Litre / Hour |
| Display | Digital |
| Connectivity | RS485 |
| Line Size | 004 mm to 150 mm |
| Material | SS and PP |
| Accuracy | 0.2 % - 0.5 % |
Minimum order quantity: 1 Piece
₹ 14999 / Piece Get Latest Price
| Brand | Achievers |
| Maximum Working Pressure | 10 MPa (35~85%RH) |
| Viscosity Range | -0.612-5.35 mm2/s |
| Fluid and Ambient Temperature | -40 to 80 deg C |
| Power Voltage | 5 - 24 V DC |
| Output Signal | NPN |
| Output High Electric Level | Less than 4.5 V DC( input voltage 5 V DC) |
| Output Low Electric Level | Higher than 0.5 V DC( input voltage 5 VDC) |
| Connection | Thread (M/F) or flange |
Minimum order quantity: 1 Piece
We are viewed as one of the highest brand offering a wide collection of Achievers Make Adblue Flow Meter that depends on the time tried Oscillating Piston outline. A solitary moving segment in the get together guarantees to a great degree solid operation for a long stretch of operation. Utilization of best in class strong state attractive sensor, ultra low fueled electronic sensor accommodates all the effortlessness of a mechanical Adblue Flow measurement and the unwavering quality of electronic detecting and reads outs. Our digital adblue flow meter is created utilizing quality crude material obtained from solid sources. We offer best products at truly moderate costs. Also Know as: Print Flow Meter With Ticket Printer, High Accuracy ADBLUE Flow Meter, Flange Type Adblue Flow Meter.
Features:
Applications:
Material of Construction:
₹ 42000 / Piece Get Latest Price
| Flow Range | 0-1500 m3/hr |
| Material | Stainless Steel and Cast Iron |
| Display | Digital |
| Brand | Achievers |
| Accuracy | 1 % |
| Types | Clamp on,Flange End |
Minimum order quantity: 1 Piece
Compressed Air Flow Meters generally uses more electricity than any other type of equipment, and accounts for as much as a third of the energy usage in an industrial facility. Achievers Air Flow Meters help identify leaks in compressor systems, track overall usage to improve plant efficiency, and help departments reduce consumption. This can save huge money each month in large industrial applications. For instance, the compressed air flow meter can be used with energy management systems to help determine the optimal number of compressor units that need to be in operation at any given time, this helps to meet the demand of various departments and processes. Furthermore, Compressed air flow meters are sensitive enough to determine leaks.
₹ 12999 / Piece Get Latest Price
| Accuracy | +/-1% |
| Display | Digital |
| Brand | Achievers |
| Pressure Loss | 0~1000 mpas |
| Working Pressure | 1.6-42 MPa |
Minimum order quantity: 1 Piece
₹ 12999 / Piece Get Latest Price
| Brand | Achievers |
| Display | Digital |
| Flow range | 1-600 LPM |
| Connectivity | RS485 |
| Line Size | 004 mm to 150 mm |
| Accuracy | 1% |
Minimum order quantity: 1 Piece
₹ 13999 / Piece Get Latest Price
| Meter Technology | Digital |
| Liquid Type | Fuel |
| Line Size | 4 mm to 150 mm |
| Display Type | Digital |
To match up the varying demands of the clients, we are engaged in offering extensive array of Digital Liquid Flow Meter. Our provided Liquid Flow Meter is rigorously tested by the team of quality controllers to ensure its reliable performance. Our prestigious clients can avail our entire products range from us at market leading prices.
Features of Liquid Flow Meters:
Specifications of Liquid Flow Meters:
₹ 15999 / Piece Get Latest Price
| Brand | Achievers |
| Model Name/Number | CE-144 |
| Accuracy | +/- 0.5 Or 1% (Standard Installation Position) |
| Repeatability | 1% |
| Maximum Working Pressure | 6 Mpa |
| Fluid and Ambient Temperature | -20 to 120 deg C |
Lalit Patel (Manager)
Chintan Engineers
Amraiwadi, 29 Bhagirath Industrial Estate, NR Mansuri Ni Chali
Ahmedabad - 380026, Gujarat, India