Our range of products include fat oil flow meter, transformer oil flow meter, mechanical oil flow meter, digital flow meter for oil, flow meter for oil pipeline and waste oil flow meter.
₹ 8999 / Unit Get Latest Price
| Oil Type | Fuel Oil |
| Meter Technology | Oil Flow Meter |
| Accuracy | +/- 0.5 or 1% FSD (standard installation position) |
| Brand | Achievers |
| Flow range | 80-800-8000 L/H |
| Model Name/Number | CE-210-012 |
| Repeatability | 0.05% |
| Line Size | 1'' BSP |
| Pulse Per Litre | 97 |
| Maximum Working Pressure | 2.5 Mpa |
| Fluid and Ambient Temperature | -40 to 120 deg C |
| Connection | Thread (M) |
| Power Voltage | 24 V DC |
| Output Signal | 4 to 20 mA |
₹ 20000 / Piece Get Latest Price
| Material | Brass |
| Model Name/Number | CE - 120 |
| Flow Range | Depend on Model |
| Operating Pressure | 10Mpa (35~85% RH) |
| Connection End | Thread (M/F) or Flange |
₹ 12999 / Piece Get Latest Price
| Material | Brass |
| Line Size | 25mm |
| Brand | Achievers |
| Display | Analog |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Feature | high accuracy |
| Model Name/Number | ce-118 |
| Flow Range | 20-120lpm |
| Accuracy | +/-2% |
Minimum order quantity: 20 Piece
₹ 15000 / Piece Get Latest Price
| Material | Plastic Body |
| Usage/Application | Automotive |
| Application Media | DIESEL |
| Model Name/Number | CE-111 |
| Brand | Broiltech |
| Flow Range | 40 LPM |
| Display | Local |
| Line Size | 3/4" |
Minimum order quantity: 5 Piece
₹ 37500 / Piece Get Latest Price
| Material | Plastic Body |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Model Name/Number | CE-111 |
| Flow Range | 20-120Lpm |
| Display | Local, Remote |
| Operating Pressure | 1.8Mpa-3.4Mpa |
₹ 31000 / Piece Get Latest Price
| Material | Plastic Body |
| Application Media | Any oil |
| Usage/Application | Automotive |
| Model Name/Number | CE - 118 |
₹ 37000 / Piece Get Latest Price
| Material | Stainless Steel |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Flow Range | 20-120lpm |
| Display | Local, Remote |
| Operating Pressure | 1.8-3.4mpa |
| Is It Portable | Portable |
₹ 21000 / Piece Get Latest Price
| Oil Type | Furnace |
| Application Media | Any oil |
| Usage/Application | Automotive |
| Model Name/Number | CE - 118 |
| Material | Plastic Body |
₹ 16000 / Piece Get Latest Price
| Material | Brass |
| Application Media | oil and diesel |
| Display | Local, Remote |
| Is It Portable | Portable |
₹ 15000 / Piece Get Latest Price
| Application Media | Diesel/oil/fuel |
| Usage/Application | Automotive |
| Model Name/Number | CE-110 |
| Display | dIGITAL/MECHANICAL |
| Operating Pressure | 1.8MPA-3.4MPA |
| Accuracy | +0.5% |
| Country of Origin | Made in India |
₹ 28000 / Piece Get Latest Price
| Application Media | viscosity FLUIDS |
| Model Name/Number | CE - 110 |
| Flow Range | 20-120lpm 25-250lpm 30-300lpm |
| Line Size | 25mm / 1" 40mm / 1.5" 50mm / 2" |
| Accuracy | +0.5% |
₹ 15999 / Piece Get Latest Price
| Model Name/Number | CE-50 |
| Accuracy | +/-1% |
| Size | 2" |
| Min Flow Rate | 30 L/min |
| Max Flow Rate | 300 L/min |
| Repeatability | 0.03% |
| Max Viscosity | 1000 CPS |
| Max Operating Pressure | 1.8 MPa |
Minimum order quantity: 1 Piece
| Model | CE-25 | CE-40 |
| Size | 1" | 1.5" |
| Min.Flow Rate | 20 L/min | 25 L/min |
| Max.Flow Rate | 200 L/min | 250 L/min |
| Accuracy Model | ±0.5% | ±0.5% |
| Repeatability | 0.03% | 0.03% |
| Max.Viscosity | 1000 CPS | 1000 CPS |
| Max.Operating Pressure | 3.4 MPa | 1.8 MPa |
₹ 34000 / Piece Get Latest Price
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Flow Range | 20-120lpm |
| Display | Local, Remote |
| Operating Pressure | 1.8mpa-3.4mpa |
₹ 85999 / Unit Get Latest Price
| Oil Type | Fuel Oil |
| Meter Technology | Oil Flow Meter |
| Accuracy | + 1% Rs / /0.25% FSD (Standard Installation Position) |
| Brand | Achievers |
| Flow range | 1,000~50,000 L/H |
| Model Name/Number | CE-112-080 |
| Connection Size | 3'' Thread |
| Factor | 0.54 L/P(1/K-) |
| Maximum Working Pressure | 10 Mpa (35~85% Rh) |
| Fluid and Ambient Temperature | - 40 to 80 deg C |
| Power Voltage | -5/24 V DC |
| Output High Electric Level | Less than 4.5 V DC (Input Voltage 5 V DC) |
| Output Low Electric Level | Higher than 0.5 V DC (Input Voltage 5 V DC) |
Minimum order quantity: 1 Unit
| Model & Size | Connection Size | Flow Range | 1/K-FACTOR (L/P) |
| CE-112-004 | 1/4" Thread | 0.2 ~ 60 L/H | 0.000416 L/P |
| CE-112-006 | 1/4” Thread | 5~150 L/H | 0.000661 L/P |
| CE-112-008 | 3/8” Thread | 20~300 L/H | 0.0025 L/P |
| CE-112-010 | 1/2” Thread | 50~800 L/H | 0.0025 L/P |
| CE-112-015 | 1/2” Thread | 80~1,500 L/H | 0.0085 L/P |
| CE-112-020 | 3/4” Thread | 150~2,000 L/H | 0.0154 L/P |
| CE-112-025 | 1” Thread | 200~4,000 L/H | 0.0256 L/P |
| CE-112-040 | 1.5” Thread | 500~10,000 L/H | 0.086 L/P |
| CE-112-050 | 2” Thread | 600~20,000 L/H | 0.19 L/P |
₹ 16000 / Piece Get Latest Price
| Material | Plastic Body |
| Application Media | Any Liquid |
| Color | Blue |
| Usage/Application | Automotive |
| Flow Range | 20-120LPM |
Lalit Patel (Manager)
Chintan Engineers
Amraiwadi, 29 Bhagirath Industrial Estate, NR Mansuri Ni Chali
Ahmedabad - 380026, Gujarat, India