Our range of products include transformer oil flow meter, oil turbine flow meter, waste oil flow meter, heating oil tank flow meters, oil flow meters and high temperature oil flow meter.
₹ 20000 / Piece Get Latest Price
| Material | Brass |
| Model Name/Number | CE - 120 |
| Flow Range | Depend on Model |
| Operating Pressure | 10Mpa (35~85% RH) |
| Connection End | Thread (M/F) or Flange |
₹ 30000 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | Achievers |
| Model Name/Number | SS TURBINE FLOW METER(CE -144) |
| Operating Temperature | -20 TO 120 DegreeC |
| Accuracy | +/- 0.5% |
₹ 31000 / Piece Get Latest Price
| Material | Plastic Body |
| Application Media | Any oil |
| Usage/Application | Automotive |
| Model Name/Number | CE - 118 |
₹ 37000 / Piece Get Latest Price
| Material | Stainless Steel |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Flow Range | 20-120lpm |
| Display | Remote, Local |
| Operating Pressure | 1.8-3.4mpa |
| Is It Portable | Portable |
₹ 16000 / Piece Get Latest Price
| Material | Brass |
| Application Media | oil and diesel |
| Display | Local, Remote |
| Is It Portable | Portable |
₹ 15000 / Piece Get Latest Price
| Application Media | Diesel/oil/fuel |
| Usage/Application | Automotive |
| Model Name/Number | CE-110 |
| Display | dIGITAL/MECHANICAL |
| Operating Pressure | 1.8MPA-3.4MPA |
| Accuracy | +0.5% |
| Country of Origin | Made in India |
₹ 6000 / Piece Get Latest Price
| Brand | Achievers |
| Material | Mild Steel |
| Flow range(Min-Max) | 0-1700 Litre/Min |
| Operating Pressure | 3.2 Mpa |
| Line Size | 6-150 mm |
| Connectivity | RS485 |
| Accuracy (Percentage) | 0.5 - 1 % |
Minimum order quantity: 1 Piece
₹ 85999 / Unit Get Latest Price
| Brand | Achievers |
| Flow range | 1,000~50,000 L/H |
| Model Name/Number | CE-112-080 |
| Accuracy | + 1% Rs / /0.25% FSD (Standard Installation Position) |
| Connection Size | 3'' Thread |
| Factor | 0.54 L/P(1/K-) |
| Maximum Working Pressure | 10 Mpa (35~85% Rh) |
| Fluid and Ambient Temperature | - 40 to 80 deg C |
| Power Voltage | -5/24 V DC |
| Output High Electric Level | Less than 4.5 V DC (Input Voltage 5 V DC) |
| Output Low Electric Level | Higher than 0.5 V DC (Input Voltage 5 V DC) |
Minimum order quantity: 1 Unit
| Model & Size | Connection Size | Flow Range | 1/K-FACTOR (L/P) |
| CE-112-004 | 1/4" Thread | 0.2 ~ 60 L/H | 0.000416 L/P |
| CE-112-006 | 1/4” Thread | 5~150 L/H | 0.000661 L/P |
| CE-112-008 | 3/8” Thread | 20~300 L/H | 0.0025 L/P |
| CE-112-010 | 1/2” Thread | 50~800 L/H | 0.0025 L/P |
| CE-112-015 | 1/2” Thread | 80~1,500 L/H | 0.0085 L/P |
| CE-112-020 | 3/4” Thread | 150~2,000 L/H | 0.0154 L/P |
| CE-112-025 | 1” Thread | 200~4,000 L/H | 0.0256 L/P |
| CE-112-040 | 1.5” Thread | 500~10,000 L/H | 0.086 L/P |
| CE-112-050 | 2” Thread | 600~20,000 L/H | 0.19 L/P |
₹ 8999 / Unit Get Latest Price
| Brand | Achievers |
| Flow range | 80-800-8000 L/H |
| Model Name/Number | CE-210-012 |
| Material | Achievers |
| Accuracy | +/- 0.5 or 1% FSD (standard installation position) |
| Repeatability | 0.05% |
| Line Size | 1'' BSP |
| Pulse Per Litre | 97 |
| Maximum Working Pressure | 2.5 Mpa |
| Fluid and Ambient Temperature | -40 to 120 deg C |
| Connection | Thread (M) |
| Power Voltage | 24 V DC |
| Output Signal | 4 to 20 mA |
Lalit Patel (Manager)
Chintan Engineers
Amraiwadi, 29 Bhagirath Industrial Estate, NR Mansuri Ni Chali
Ahmedabad - 380026, Gujarat, India